Home | My Semizone | Catalog | Semizone Advantage | Resources | About Us | Help
Search: advanced search   Enrollment Cart  |  Log In
 Industry News
 Industry Events
 Interactive Lab
 Interactive Simulator
 Technical Bookstore
 Technical References
 Favorite Links
 Patent Search
 Suppliers
 FABS
 Wireless Web
 Content Submission
Stock Quotes
Home > Resources > Stock Quotes

Wed Jan 7 02:43:04 2009

Note: Quotes are delayed 15-20 minutes.

 
 Major Indices
Shortname Market Name Last Trade % Change
Dow Jones DOW JONES INDUSTRIALS 9,587.90 +0.20%
NASDAQ NASDAQ Composite Index 1,868.97 +0.87%
NYSE New York Stock Exchange 5,768.55 +0.15%
S&P 500 Standard and Poors 500 1,027.97 +0.17%
SOX Semiconductor Sector Index 455.55 +2.52%
 
Data Storage
Symbol Company Name Last Trade Net Change % Change Volume
HTCH Hutchinson Technology Incorporated 32.10 +0.65 +2.07% 355,695
IVAC Intevac, Inc. 8.05 +0.05 +0.62% 16,650
KMAGQ.OB KOMAG INC 0.0045 0.00 0.00% 0
MXO MAXTOR CORPORATION 11.85 +0.12 +1.02% 2,266,300
RDRT Read-Rite Corporation 0.165 +0.025 +17.86% 8,513,156
WDC WESTERN DIGITAL CORP 11.45 +0.29 +2.60% 3,866,200
 
Optical
Symbol Company Name Last Trade Net Change % Change Volume
CIEN CIENA Corporation 6.931 +0.10 +1.46% 17,074,094
DIGL Digital Lightwave, Inc. 1.17 -0.01 -0.85% 349,100
EXFO EXFO Electro-Optical Engineering 3.08 +0.28 +10.00% 187,300
GLW CORNING INC 8.56 -0.06 -0.70% 9,523,600
JDSU JDS Uniphase Corporation 3.69 +0.10 +2.79% 43,450,916
NUFO New Focus, Inc. 4.03 -0.02 -0.49% 430,555
ONIS ONI Systems Corp. 2.80 +0.10 +3.70% 600,000
SCMR Sycamore Networks, Inc. 4.37 -0.08 -1.80% 1,319,260
 
Semiconductor
Symbol Company Name Last Trade Net Change % Change Volume
ADI ANALOG DEVICES INC 41.15 +0.17 +0.41% 3,250,300
ALTR Altera Corporation 22.13 +0.33 +1.51% 9,157,183
AMCC Applied Micro Circuits Corporation 5.94 +0.13 +2.24% 4,124,251
AMD ADVANCED MICRO DVCS INC 11.70 +0.69 +6.27% 15,591,600
ATML Atmel Corporation 4.69 +0.09 +1.96% 13,271,380
BRCM Broadcom Corporation 27.95 +0.46 +1.67% 11,877,646
CNXT Conexant Systems, Inc. 5.94 +0.11 +1.89% 3,760,577
CY CYPRESS SEMICONDUCTOR 17.96 +0.02 +0.11% 5,761,000
FCS FAIRCHILD SEMICONDUCTOR I 17.75 +0.31 +1.78% 2,599,500
INTC Intel Corporation 28.60 +0.38 +1.35% 64,061,184
ISIL Intersil Holding Corporation 29.00 +0.79 +2.80% 1,959,440
LLTC Linear Technology Corporation 40.07 +0.53 +1.34% 6,374,327
LSCC Lattice Semiconductor Corporation 9.258 +0.208 +2.30% 1,594,997
LSI L S I LOGIC CORP 11.08 +0.07 +0.64% 8,155,100
MCHP Microchip Technology Incorporated 27.36 +0.41 +1.52% 3,086,106
MU MICRON TECHNOLOGY INC 14.09 -0.12 -0.84% 13,693,800
PLXT PLX Technology, Inc. 5.35 +0.07 +1.33% 126,980
PMCS PMC - Sierra, Inc. 14.52 +0.26 +1.82% 7,905,947
SNDK SanDisk Corporation 63.05 +1.84 +3.01% 2,824,580
TQNT TriQuint Semiconductor, Inc. 5.73 +0.23 +4.18% 1,654,105
TSM TAIWAN SEMICONDUCTOR MFG 11.90 +0.14 +1.19% 5,801,100
TXCC TranSwitch Corporation 2.22 +0.04 +1.83% 3,383,155
TXN TEXAS INSTRUMENTS INC 24.16 +0.51 +2.16% 11,155,400
VTSS Vitesse Semiconductor Corporation 6.66 -0.06 -0.89% 4,599,380
XLNX Xilinx, Inc. 31.26 +0.93 +3.07% 8,164,292
 
Semiconductor Capital Equipment and Materials
Symbol Company Name Last Trade Net Change % Change Volume
AEIS Advanced Energy Industries, Inc. 24.54 +0.90 +3.81% 645,013
AMAT Applied Materials, Inc. 21.22 +0.26 +1.24% 25,308,888
ASML ASM Lithography Holding N.V. 15.30 +0.20 +1.32% 6,187,624
ATMI ATMI Inc. 29.54 +1.59 +5.69% 999,527
BESI BE Semiconductor Industries NV 7.549 +0.299 +4.12% 3,600
CYMI Cymer, Inc. 46.14 +0.71 +1.56% 1,197,958
DPMI DuPont Photomasks, Inc. 26.61 +1.04 +4.07% 467,703
EGLS Electroglas, Inc. 2.86 +0.16 +5.93% 675,260
KLAC KLA-Tencor Corporation 57.91 +1.38 +2.44% 11,276,204
KLIC Kulicke and Soffa Industries, Inc. 12.30 -0.08 -0.65% 2,111,961
LRCX Lam Research Corporation 25.49 +0.42 +1.68% 2,150,589
LTXX LTX Corporation 15.15 +0.05 +0.33% 475,203
MKSI MKS Instruments, Inc. 26.90 +0.40 +1.51% 359,727
MTSN Mattson Technology, Inc. 6.40 +0.14 +2.24% 220,350
NVLS Novellus Systems, Inc. 38.85 +0.36 +0.94% 10,091,283
PRIA PRI Automation, Inc. 20.53 +2.53 +14.06% 409,200
RTEC Rudolph Technologies, Inc. 23.23 +0.83 +3.71% 280,484
SVGI Silicon Valley Group, Inc. 34.76 +0.67 +1.97% 3,342,000
TER TERADYNE INC 19.25 +1.30 +7.24% 4,450,600
TWAV Therma-Wave, Inc. 2.06 +0.03 +1.48% 181,066
VECO Veeco Instruments Inc. 22.52 +0.24 +1.08% 339,187